INOAC CORPORATION
PLANT/OFFICE | ISO/TS | DATE |
---|---|---|
Automotive parts production dvision Anjo plant(including IW) Sakurai plant Kira plant Toyohashi plan |
ISO9001 | 2013/6 |
Nanno Plant | TS16949 | 2006/10 |
Shinshiro Plant | TS16949 | 2006/10 |
Hirako | TS16949 | 2009/6 |
Foam Products Business Division | ISO 9001 | 1997/12 |
Fine Tech Business Division | ISO 9001 | 1999/12 |
Elastomer Business Division in Seino Plant | ISO 9001 | 1998/12 |
Affiliated, related or joint companies
PLANT/OFFICE | ISO/TS | DATE |
---|---|---|
Hokkaido Inoac Co., Ltd. Higashi Plant, Minami Plant, Sapporo Office |
ISO9001 | 2010/7 |
Tohoku Inoac Co., Ltd. Kogota Plant, Wakayanagi Plant |
ISO9001 | 1998/5 |
Higashi Nihon Inoac Co. Ltd. | ISO9001 | 2004/10 |
Kanto Inoac Co., Ltd. | TS16949 | 2009/10 |
Taiyo Rika Industry Co., Ltd. Seki Plant, Yana Plant | ISO 9001 | 1997/12 |
Inoac Housing & Construction Materials Co.,Ltd. Jinno, Ohno Plant, Nanno Plant, Kogota Plant, Ariake Plant |
ISO 9001 | 2008/10 |
Chubu Inoac Co., Ltd. | ISO 9001 | 2004/4 |
I-Sheet Industry Co., Ltd. | ISO 9001 | 2008/9 |
Takahama Kasei Co., Ltd. | ISO 9001 | 2003/8 |
Shinmei Kasei Co., Ltd. | ISO 9001 | 2009/7 |
Daitoh Kasei Co., Ltd. | ISO 9001 | 2009/12 |
Nishi Nihon Inoac Co., Ltd. | ISO 9001 | 2000/9 |
I. W. Foam Kyushu Co., Ltd. | ISO 9001 | 2004/1 |
Kyusyu Color Foam Co., Ltd. | ISO 9001 | 2005/10 |
Hukla Japan Inc. | ISO 9001 | 1999/3 |
Rogers Inoac Corporation Taketoyo Plant, Mie Plant | ISO 9001 | 1995/8 |
BASE INOAC Polyurethanes Ltd. | ISO 9001 | 1999/7 |
Rogers Inoac Corporation Taketoyo Plant, Mie Plant | ISO 9001 | 1999/12 |
BIMC Corporation | ISO 9001 | 2000/10 |
INOAC CORPORATION
PLANT/OFFICE | ISO/TS | DATE |
---|---|---|
Inoac Corporation Head Office | ISO 14001 | 2000/10 |
Head Office (Tokyo) | ISO 14001 | 2000/10 |
Osaka Office | ISO 14001 | 2000/10 |
Nanno Plant | ISO 14001 | 2000/10 |
Anjo Plant | ISO 14001 | 2000/10 |
Sakurai Plant | ISO 14001 | 2000/10 |
Funakata Plant | ISO 14001 | 2000/10 |
Yana Plant | ISO 14001 | 2000/10 |
Elastomer Business Division in Seino Plant (Ikeda Plant, Ikeda Plantâ…ˇ, Ohno Plant,) |
ISO 14001 | 2000/12 |
Jinno Plant | ISO 14001 | 2000/10 |
Kyushu Inoac Co., Ltd. Kikuchi Plant, Ukiha Plant, Kitakyusyu Plant |
ISO 14001 | 2002/2 |
Affiliated, related or joint companies
PLANT/OFFICE | ISO/TS | DATE |
---|---|---|
Hokkaido Inoac Co., Ltd. Higashi Plant, Minami Plant, Sapporo Office |
ISO 14001 | 2009/10 |
Tohoku Inoac Co., Ltd. Kogota Plant, Wakayanagi Plant | ISO 14001 | 2001/7 |
Kantoh Inoac Co., Ltd. | ISO 14001 | 2006/3 |
Taiyo Rika Industry Co., Ltd. Yana Plant | ISO 14001 | 2000/10 |
Inoac Housing & Construction Materials Co., Ltd. Ohno Plant, Nanno Plant |
ISO 14001 | 2000/10 |
Techho Form Japan Co., Ltd. Anjo Plant, Yana Plant |
ISO 14001 | 2000/10 |
Inoac International Co., Ltd. | ISO 14001 | 2000/10 |
I. W. Foam Corporation Anjo Plant | ISO 14001 | 2000/10 |
I-Sheet Industry Co., Ltd. | ISO 14001 | 2005/11 |
Nishi Nihon Inoac Co., Ltd. | ISO 14001 | 2002/1 |
Kyushu Color Foam Co., Ltd. | ISO 14001 | 2007/2 |
Hukla Japan Inc. | ISO 14001 | 2002/3 |
BASF INOAC Polyurethanes Ltd. | ISO 14001 | 2002/11 |
Rogers Inoac Corporation Taketoyo Plant, Mie Plant | ISO 14001 | 1999/12 |
BIMC Corporation | ISO 14001 | 2000/10 |